AERATION JET PARTS WASHING MACHINE
JET STORM WASHER - P
The Jet Storm Washer is a fully automated parts washer that performs washing, degreasing, draining, and hot air drying all in one machine.
The cleaning power of the underwater aeration jet cleans even the inside of parts with complex shapes.

Parts Washing and Drying in One Machine
Underwater Cleaning
Open Air Cleaning
Finishes cleaning of tapped holes and exterior surfaces, preventing re-adhesion of workpieces
Drainage
Drying (Hot Air)

The underwater aeration jet provides powerful cleaning, even inside parts

Aeration jets emit powerful air bubbles from rotating nozzles, to reach every hole and interior surface of the workpiece, removing dirt and oil. With aeration jets positioned both above and below the part, dirt is thoroughly removed, even inside parts with complex shapes.
Perform thorough cleaning and drying in one machine
After underwater cleaning, the two rotating nozzles (upper and lower) make an open-air pass, cleaning tapped holes and surfaces and preventing dirt and foreign matter from being left behind or re-adhering to parts. Combining underwater/open air methods results in a clean part without using organic solvents.
The entire process — from submerged cleaning and open air cleaning to air blow off and hot air drying — can be fully automated, allowing for immediate drying after cleaning without manual intervention. Drying immediately also prevents rust and water marks.
Easily change settings on the touchscreen controls

Touch panel controls make it easy to input values to set the washing conditions. Usage is straightforward and easy for any user.
Up to 9 preset washing condition settings can be saved, so washing and drying can be done with the simple push of a button to start a particular preset.
Compact design

Questions about parts washing?
Dimensions and Specifications
Model | JSW-P08N | |
---|---|---|
ModelCleaning Specifications | Head1Cleaning Method | JSW-P08NAeration jet + nozzle rotation |
ModelCleaning Specifications | Head1Pressure x Flow Rate | JSW-P08N0.8MPa×60L/min |
ModelCleaning Specifications | Head1Cleaning Solution | JSW-P08NAqueous cleaning solution (neutral to weak alkaline) |
ModelCleaning Specifications | Head1Tank Size | JSW-P08NW500 × D500 × H220mm |
ModelCleaning Specifications | Head1Heating | JSW-P08NMax.60℃ (Electric heater: 7kW) |
ModelCleaning Specifications | Head1Drying Method | JSW-P08NAir blow combine with hot air drying |
ModelUnit Specifications | Head1Workpiece Placement Method | JSW-P08NBasket Type (general-purpose basket inner dimensions: W185xL445xH151mm) |
ModelUnit Specifications | Head1Machine Dimensions | JSW-P08NW850 × D1,450 × H1,150mm |
ModelUnit Specifications | Head1Weight | JSW-P08N450kg |
ModelUnit Specifications | Head1Tank Capacity | JSW-P08N150L |
ModelUnit Specifications | Head1Ancillary Equipment | JSW-P08Ncleaning pump, quick change filter, oil skimmer, level gauge, pressure switch, casters, anchor plates, etc. |
ModelUnit Specifications | Head1Power Specifications | JSW-P08NThree-phase 480VAC /60Hz |
ModelUnit Specifications | Head1Power Supply Capacity | JSW-P08NMax. 14kVA (unheated: 8kVA) |
ModelUnit Specifications | Head1Utilities | JSW-P08Ncompressed air (0.5MPa or higher, 1000L/min(ANR) or higher), normal water or non-potable water for industrial use |
ModelUnit Specifications | Head1Option | JSW-P08Nbaskets, magnetic separators, signal towers, etc. |
ModelUnit Specifications | ||
ModelUnit Specifications | ||
ModelUnit Specifications | JSW-P08N |
What's Inside

Workpiece Basket


ABS Body

Valve Body

Manifold

Impeller

Shaft

Gears
Cleaning Example
